close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Results (1 of 2) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| M车无限 Triple A-Main Results |
| M车有刷 Triple A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 6: M车无限 A3-Main | Aug 16, 2025 at 7:14pm |
| Race 5: M车有刷 A3-Main | Aug 16, 2025 at 7:04pm |
| Race 4: M车无限 A2-Main | Aug 16, 2025 at 6:53pm |
| Race 3: M车有刷 A2-Main | Aug 16, 2025 at 6:43pm |
| Race 2: M车无限 A1-Main | Aug 16, 2025 at 6:22pm |
| Race 1: M车有刷 A1-Main | Aug 16, 2025 at 6:13pm |
| Qualifier Round 2 | Time Completed |
| Race 2: M车无限 (Heat 1/1) | Aug 16, 2025 at 5:12pm |
| Race 1: M车有刷 (Heat 1/1) | Aug 16, 2025 at 5:02pm |
| Qualifier Round 1 | Time Completed |
| Race 2: M车无限 (Heat 1/1) | Aug 16, 2025 at 4:54pm |
| Race 1: M车有刷 (Heat 1/1) | Aug 16, 2025 at 4:40pm |
| Race Track | Dsrc B2 |
|---|---|
| Registrations |
Entries: 14 Drivers: 10 |
| Total Race Laps | 532 |